Type V-103 Relief Valves
Relief Valve
Flow Charts
AutoCAD Drawings
Specifications
SIZES: | 2, 3, 4 and 6 inch |
---|---|
BODY: | Cast Steel |
TRIM: | Stainless Steel |
FLANGES: | 150 lb. ANSI R.F. |
SETTINGS: | 4 oz. – 1 PSI Lower are available |
MAX. TEMP: | 600° F |
SEATING: | Metal to Metal or Teflon Insert |
Dimensions in Inches
Valve Size | A | B | C | D | E | F | G | Shipping Weight |
2″ | 3 3/4 | 6 | 6 | 4 3/4 | 5 | 3 1/4 | 3 1/2 | 30 |
3″ | 9 3/4 | 9 1/8 | 7 1/2 | 6 | 6 | 6 | 5 9/16 | 60 |
4″ | 10 3/4 | 10 1/4 | 9 | 7 1/2 | 6 1/2 | 7 | 6 1/8 | 90 |
6″ | 12 3/4 | 12 3/16 | 11 | 9 1/2 | 7 1/2 | 9 |
The OCECO Type V-103 Vacuum Relief Valve is designed to relieve negative pressures on vessels or piping wherever necessary. The V-103 is suitable for applications involving elevated temperatures to 600° F., and corrosive environments. Alternate materials are available if required by the user.