Type V-108A, B, and V Emergency Vents
V-108A, V-108B, and V-108BV Emergency Vents
Flow Charts
- OCECO 12-V108A
- OCECO 12-V108 hp
- OCECO 20-V108A
- OCECO 20-V108A 7inW
- OCECO 24-V108A 3inW
- OCECO 20-V108-B
- OCECO 20-V108-B w 10 inW
- OCECO 24-V108B 1.5inW
- OCECO 24-S108V 8 psi
AutoCAD – V-108A
- Emergency P/V Vent V-108A
- 15″ V108A, Front View
- 18″ V108A, Front View
- 20″ V108A, Front View
- 24″ V108A, Front View
AutoCAD – V-108B
- Emergency P/V Vent V-108B
- 15″ V108B, Front View
- 18″ V108B, Front View
- 20″ V108B, Front View
- 24″ V108B, Front View
AutoCAD – V-108BV
V-108A Specifications
SIZES: | 12, 15 1/4, 18, 20 1/2 and 24 inch | |
---|---|---|
BODY: | Fabricated Steel or Aluminum | |
COVER: | Aluminum | |
SEAT RING: | Stainless Steel w/Steel Body | |
SEATING: | Aluminum w/Aluminum Body | |
CLOSURE: | Teflon Membrane or Synthetic Rubber Diaphragm | |
MOUNTINGS: | Self Closing Stem-Guided | |
Blank or Drilled Base | ||
SETTINGS: | ||
Standard: | 3″ W.C. | |
Minimum: | 3″ W.C. | |
Maximum: | 16 oz. |
V-108A Dimensions
Size | DIMENSIONS IN INCHES | Shipping Wt. (lbs) | ANSI 125 lb. Std. | |||||
---|---|---|---|---|---|---|---|---|
A | B* | C | Size and No. of Bolts* |
Alum. | Steel | BB | Size & No . of Bolts |
|
12 | 19 | 17 | 11 1/2 | 7/8″ – 12 | 40 | 60 | 17 | 7/8″ – 12 |
15 1/4 | 23 1/2 | 18 1/4 | 14 3/8 | 5/8″ – 12 | 55 | 80 | 21 1/4 | 1″ – 16 |
18 | 25 | 21 1/2 | 14 3/4 | 5/8″ – 16 | 60 | 90 | 22 3/4 | 1 1/8″ – 16 |
20 1/2 | 27 1/2 | 23 1/2 | 16 1/8 | 5/8″ – 16 | 70 | 110 | 25 | 1 1/8″ -20 |
24 | 32 | 27 1/2 | 16 1/8″ | 5/8″ – 20 | 85 | 160 | 29 1/2 | 1 1/4″ – 20 |
*Indicates OCECO standard drilling. In the 20 1/2 and 24 inch sizes this conforms to the drilling API Roof Manholes |
V-108B Specifications
SPECIFICATIONS: | ||
---|---|---|
SIZES: | 15 1/4, 18, 20 1/2 and 24 inch | |
BODY: | Fabricated Steel or Aluminum | |
COVER: | Aluminum | |
SEAT RING: | Stainless Steel w/Steel Body | |
SEATING: | Aluminum w/Aluminum Body | |
CLOSURE: | Teflon Membrane or Synthetic Rubber Diaphragm | |
MOUNTINGS: | Manual Reset | |
Blank or Drilled Base | ||
SETTINGS: | ||
Standard: | 3″ W.C. | |
Minimum: | 3″ W.C. | |
Maximum: | 8 oz. |
V-108B Dimensions
|
OCECO V-108B Emergency Vents have “cage guided” covers which must be manually reset if blown free of the body. In addition to providing relief from excessive internal pressure the V-108B Series may be used as manholes to provide access for maintenance or inspection.
V-108BV Specifications
SPECIFICATIONS: | |||
---|---|---|---|
SIZES: | 15 1/4, 18, 20 1/2 and 24 inch | ||
BODY: | Fabricated Steel or Aluminum | ||
COVER: | Aluminum | ||
VACUUM VALVE: | Aluminum | ||
VACUUM SPRING: | Stainless Steel | ||
SEAT RING: | Stainless Steel w/Steel Body Aluminum w/Aluminum Body |
||
SEATING: | Teflon Membrane or Synthetic Rubber Diaphragm | ||
CLOSURE: | Manual Reset | ||
MOUNTING: | Blank or Drilled Base | ||
SETTINGS: | Pressure: | Vacuum | |
Standard: | 3″ W.C. | 1/2 oz. | |
Minimum: | 3″ W.C. | 1/2 oz. | |
Maximum: | 8 oz. | 1 oz. |
OCECO V-108BV Emergency Vents are similar in design and operation to the Type V-108 Vents, above. In addition to providing relief of excessive internal tank pressures, the V-108BV offers a spring-loaded vacuum relief valve. The V-108BV may also be used as a manhole to provide access for maintenance or inspection.
V-108BV Dimensions
Size | DIMENSIONS IN INCHES | SHIPPING WT. (LBS). | ANSI 125 LB. Sth. | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B* | C | D | Size & No . of Bolts* |
Alum. | Steel | BB | Size & No . of Bolts |
|
15 1/4 | 23 1/2 | 18 1/4 | 15 1/4 | 10 3/4 | 5/8″ – 12 | 50 | 75 | 21 1/4 | 1″ -16 |
18 | 25 | 21 1/2 | 18 | 11 | 5/8″ – 16 | 60 | 85 | 22 3/4 | 1 1/8″ – 16 |
20 1/2 | 27 1/2 | 23 1/2 | 20 1/2 | 11 | 5/8″ – 16″ | 65 | 105 | 25 | 1 1/8″ – 20 |
24 | 32 | 27 1/2 | 24 | 11 | 5/8″ – 20 | 85 | 150 | 29 1/2 | 1 1/4″ – 20 |
*Indicates OCECO standard drilling. In the 20 1/2 and 24 inch sizes this conforms to the drilling in API Roof Manholes. |
OCECO V-108A Emergency Vents have stem guided, self closing covers which are designed to reset automatically after tank pressures have been relieved. Since these vents remain open only as long as is necessary to relieve overpressure, costly evaporation losses are prevented.
OCECO Emergency Pressure Relief Vents provide additional venting capacity beyond that of the operating vent to relieve excessive internal pressure resulting from unusual conditions such as exposure to an external fire. The protection provided by emergency vents is often required by municipal "flammable liquid-codes" to prevent the possibility of tank rupture and subsequent loss of product.
The OCECO V-108A, V-108B and V-108BV Vents have a thin, highly flexible membrane seat. This time-proven design provides tight seating which is essential on tanks containing volatile products.
All OCECO V-108 Vents may be furnished with special bases or non-standard materials of construction if required.