Specifications
SIZES: | 2, 3, 4 and 6 inch |
---|---|
BODY: | Cast Steel |
TRIM: | Stainless Steel |
FLANGES: | 150 lb. ANSI R.F. |
SETTINGS: | 2 – 30 PSI |
MAX. TEMP: | 600° F |
SEATING: | Metal to Metal or Teflon Insert |
Dimensions in Inches
Valve Size | A | B | C | D | E | F | Shipping Weight |
---|---|---|---|---|---|---|---|
3″ | 21 1/2 | 11 1/16 | 7 1/2 | 6 | 6 | 4 1/2 | 60 |
4″ | 24 3/8 | 12 15/16 | 9 | 7 1/2 | 6 1/2 | 5 3/16 | 90 |
6″ | 38 | 14 9/16 | 11 | 9 1/2 | 7 1/2 | 6 | 160 |
The OCECO Type V-106 Pressure Relief Valve is designed for storage vessels requiring relief settings of between two and thirty PSI. Vapors may be discharged to the atmosphere or piped-away. For highly corrosive applications, special materials of construction are available on request.